Baby

baby

2 min Read

Top 100 Favourite Canadian Baby Names of 2014

Newborn baby in hat being wrapped in a blanket

From Alexander to Zara, we collected the top 100 favourite Canadian baby names for boys and girls. With a little help from Vital Statistics departments from across Canada’s provinces and territories, we created this unique list.

Did your child’s name make our Top 100? Take a look to find out!

Baby names pic

Our Top 100 Girls Names

1. Emma*  26. Willa 51. Lydia 76. Grace
2. Olivia* 27. Camille 52. Evelyn 77. Olive
3. Emily* 28. Brooke 53. Hazel 78. Adelaide
4. Lily* 29. Emmett 54. Everly 79. Louisa
5. Isabella* 30. Ivy 55. Stella 80. Ada
6. Madison* 31. Matilda 56. Ruby 81. Maisie
7. Lea* 32. Amelia 57. Arabella 82. Rose
8. Abigail* 33. Ellie 58. Esme 83. Evangeline
9. Ava* 34. Maya 59. Willow 84. Caroline
10. Sophia* 35. Gemma 60. Sadie 85. Kinsley
11. Harper* 36. Scarlett 61. Luna 86. Lexi
12. Hannah* 37. Aurora 62. Charlotte 87. Piper
13. Savannah 38. Avery 63. Seraphina 88. Mackenzie
14. Cora 39. Imogen 64. Violet 89. Clara
15. Elsa 40. Jade 65. Zoe 90. Eloise
16. Madeline 41. Hailey 66. Eleanor 91. Phoebe
17. Jane 42. Aubrey 67. Rosalie 92. Poppy
18. Ainsley 43. Lila 68. Claire 93. Aurelia
19. Genevieve 44. Chloe 69. Mia 94. Harlow
20. Lola 45. Maeve 70. Delilah 95. Eliza
21. Beatrice 46. Nora 71. Emmeline 96. Aria
22. Elizabeth 47. Josephine 72. Quinn 97. Mila
23. Mae 48. Audrey 73. Lucy 98. Iris
24. Peyton 49. Alice 74. Juliet 99. Ella
25. Cordelia 50. Penelope 75. Anabella 100. Zara

 

Emma* – The most popular name in the province of Alberta
Olivia* – The most popular name in the province of British Columbia
Emily* – The most popular name in the province of Manitoba
Lily* – The most popular name in the province of Nova Scotia
Isabella* – The most popular name in the province of Ontario
Madison* – The most popular name in the province of Prince Edward Island
Lea* – The most popular name in the province of Quebec
Abigail* – The most popular name in the province of Saskatchewan
Ava* – The most popular name in the province of Newfoundland
Sophia* – The most popular name in the province of Newbrunswick
Harper* – The most popular name in the Northwest Territories
Hannah* – The most popular name in the Yukon

 

Our Top 100 Boys Names

1. Liam* 26. Nathan 51. Callum 76. Nathaniel
2. Ethan* 27. Logan 52. Evan 77. Beckett
3. Mason* 28. Felix 53. Landon 78. Zane
4. Benjamin* 29. Atticus 54. Andrew 79. Oliver
5. Jacob* 30. Kieran 55. Charles 80. Eli
6. Hunter* 31. Nico 56. Lincoln 81. Micah
7. William* 32. Grayson 57. Spencer 82. Emmett
8. Carter* 33. Tristan 58. Gabriel 83. Levi
9. Aiden* 34. Henry 59. Owen 84. Archer
10. Noah* 35. Elijah 60. Ryder 85. Luca
11. Matthew* 36. George 61. Bodhi 86. Elliot
12. Alexander* 37. Jasper 62. Oscar 87. Charlie
13. Christian 38. Cameron 63. Luke 88. Leo
14. Theo 39. Quinn 64. James 89. Ezra
15. Blake 40. Simon 65. Miles

Related Articles